Details
The SCOTT Speedster Gravel 40 EQ is your one-stop-shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires, fenders, and fully internal cable routing make this a great option for those looking to take it off road!
KEY FEATURES
- Speedster Gravel Disc Alloy Frame
- Speedster Gravel Alloy Disc Fork
- Shimano Tiagra Disc, 20 Speed
- Syncros Race 24 Disc Wheels
- Schwalbe G-ONE Bite Tires
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
---|---|---|---|---|---|---|---|
A. Reach | 374.0mm | 378.0mm | 382.0mm | 387.0mm | 392.0mm | 396.0mm | 403.0mm |
B. Stack | 519.0mm | 528.4mm | 547.2mm | 570.0mm | 588.9mm | 607.8mm | 626.8mm |
C. Standover | 747.0mm | 762.0mm | 786.0mm | 806.0mm | 825.0mm | 844.0mm | 869.0mm |
D. Effective Top Tube | 512.3mm | 523.0mm | 536.5mm | 556.5mm | 571.2mm | 581.2mm | 594.2mm |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
F. Head Tube Length | 93.0mm | 103.0mm | 123.0mm | 143.0mm | 163.0mm | 183.0mm | 203.0mm |
G. Seat Tube Angle | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.5 ° |
H. Seat Tube Length | 470.0mm | 490.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm | 610.0mm |
I. Bottom Bracket Height | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm |
J. Bottom Bracket Drop | -71.0mm | -71.0mm | -71.0mm | -71.0mm | -71.0mm | -71.0mm | -71.0mm |
M. Wheelbase | 1,019.5mm | 1,026.9mm | 1,037.7mm | 1,044.9mm | 1,056.4mm | 1,067.0mm | 1,071.3mm |
O. Chainstay Length | 435.0mm | 435.0mm | 435.0mm | 439.0mm | 439.0mm | 439.0mm | 439.0mm |
Stem Length | 73.0mm | 83.0mm | 93.0mm | 103.0mm | 103.0mm | 113.0mm | 113.0mm |
BB To Top Tube Center | 430.0mm | 450.0mm | 480.0mm | 500.0mm | 520.0mm | 540.0mm | 570.0mm |
Specs
Frame |
Speedster Gravel Disc / D.Butted 6061 Alloy SCOTT Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Speedster Gravel Alloy Flatmount Disc / 1 1/4"-1 1/2" Eccentric Alloy steerer |
Rims | Syncros Race 24 Disc / 28 Front / 28 Rear |
Hubs | Front: Formula Team II CL Disc 28 H / Rear: Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe G-ONE Bite Performance / 700x40c |
Bottom Bracket | Shimano BB-RS500 |
Crankset | Shimano Tiagra FC-4700 / Hyperdrive |
Chainrings | 50x34T |
Shifters | Shimano Tiagra ST-4700 / Dual control 20 Speed |
Front Derailleur | Shimano Tiagra FD-4700 |
Rear Derailleur | Shimano Tiagra RD-4700-GS |
Cassette/Freewheel | Shimano CS-HG500 / 10 Speed 11-34T |
Chain | KMC X10 |
Brakes | Shimano BR-RS305 black mechanical disc |
Rotors | Shimano SM-RT64 rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 X / Alloy 31.8mm |
Stem | Syncros RR2.5 1 1/4" / four-bolt 31.8mm |
Headset | Acros AIF-1113 |
Seatpost | Syncros RR2.5 27.2/350mm |
Saddle | Syncros Tofino Regular 2.5 |
Pedals | Sold separately |
Accessories & Extras | Syncros fender kit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mustard / 54cm | 192820605999 | 286459054 | 210000011479 |