Details
Your first cool bike. The SCOTT Roxter 14 will make you want to ride bikes for the rest of time!
14" | ||
---|---|---|
A | Head Tube Angle | 70° |
B | Head Tube Length | 75.0mm |
C | Top Tube Horizontal | 330.0mm |
D | Standover Height | 388.2mm |
E | BB Offset | 10.0mm |
F | BB Height | 98.5mm |
G | Wheel Base | 627.7mm |
H | BB Center To Toptube Center | 140.0mm |
I | BB Center To Top Of Seattube | 190.0mm |
J | Seat Angle | 72° |
K | Chainstay | 260.0mm |
L | Reach | 235.9mm |
M | Stack | 289.5mm |
Specs
Frame | JR14 Coaster Alloy 6061, Bent TT Semi int. HT, Rigid Fork |
---|---|
Fork | BMX Type, rigid HiTen, 14", V-Brake Pivot |
Rims | Alloy, black, 16H, A/V |
Hubs |
Front: KT-183F, 20H, Nutted Rear: KT-305RB, 28H, Nutted Coaster brake |
Tires | Kenda K841 Contact, 14x2.125" |
Bottom Bracket | Steel, loose ball bearings |
Crankset | One Piece Crank, 28T |
Cassette/Freewheel | 18T |
Chain | KMC S1 |
Brakes | F: V-Brake R: Coaster |
Brake Levers | Kids Lever Alloy |
Handlebars | Junior mini riser bar 480mm |
Stem | Ahead, Alloy, 30mm, 25.4mm clamp |
Headset | Semi-integrated 1 1/8" |
Seatpost | Alloy 26.8x160mm |
Saddle | Syncros Roxter JR14 |
Pedals | MARWI SP-201, 1/2", w/reflector |
Accessories & Extras | Training wheels, full-chainguard |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orange/Blue / 14-inch | 192820614496 | 286634222 | 210000011215 |