Details
The SCOTT SUB Cross 30 emphasizes comfort and convenience for touring and transportation. Equipped with a lockout fork and Syncros components, the SUB Cross is set up perfectly for your excursions.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 374.0mm | 379.0mm | 375.9mm | 383.5mm |
C. Standover | 679.5mm | 684.1mm | 695.8mm | 702.6mm |
D. Effective Top Tube | 550.0mm | 565.0mm | 575.0mm | 590.0mm |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
F. Head Tube Length | 115.0mm | 130.0mm | 155.0mm | 180.0mm |
G. Seat Tube Angle | 73.5 ° | 73.0 ° | 72.3 ° | 72.0 ° |
H. Seat Tube Length | 420.0mm | 460.0mm | 500.0mm | 540.0mm |
I. Bottom Bracket Height | 406.0mm | 406.0mm | 406.0mm | 406.0mm |
J. Bottom Bracket Drop | 56.0mm | 56.0mm | 56.0mm | 56.0mm |
M. Wheelbase | 1,067.0mm | 1,078.0mm | 1,083.0mm | 1,099.0mm |
O. Chainstay Length | 456.0mm | 456.0mm | 456.0mm | 456.0mm |
Stem Length | 70.0mm | 80.0mm | 90.0mm | 100.0mm |
Specs
Frame | Sub Cross Alloy 6061, Custom butted tubing, Sub Cross Men/Lady geometry, SCOTT urban kit ready |
---|---|
Fork | SR Suntour NEX HLO, Hyd. Lockout, 63mm travel |
Rims | Syncros X-20 Disc, 32H, black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-25 RQR Disc |
Spokes | 14g, stainless, black |
Tires | Kenda Booster, 700x45C, 30 TPI |
Bottom Bracket | Shimano BB-ES300, Cartridge Type |
Crankset | Shimano FC-T4010, 48x36x26, w/CG |
Shifters | Shimano SL-M2010-9, R-fire plus, w/gear indicator |
Front Derailleur | Shimano FD-M370, 34.9mm |
Rear Derailleur | Shimano Alivio RD-M3100, 27 Speed |
Cassette/Freewheel | Shimano CS-HG200-9 11-32T |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydr. Disc |
Rotors | Tektro, 6 bolts, F&R 160mm |
Handlebars | Syncros 3.0, 31.8, 660mm/15° bend |
Stem | Syncros 3.0, 7°, Black |
Headset | Syncros OE Press Fit, 1 1/8" OD 50mm, ID 44mm |
Seatpost | Syncros 3.0, 31.6mm, 350mm, Black |
Saddle | Syncros UC3.0, UC3.0W |
Pedals | Feimin FP-873-ZU |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Purple / Small | 192820613475 | 286595006 | 210000011561 |
Dark Purple / Medium | 192820613482 | 286595008 | 210000011552 |
Dark Purple / Large | 192820613499 | 286595010 | 210000011563 |